AFGU 1 S-25
BASIC MODULE - WITH A CAPACITY OF 20 TO 25 M3/25 HRS - BASED ON HEAT CONSUMPTION OF 570 TO 720 KW- AND SEAWATER OF MAX.32 DEG.C.

|
AB |
Bottom Cover for Heat Exchanger |
78542 |
|
AF |
Flange ring for Bottom cover |
78525 |
|
AS 1-2 |
Air screw |
80501 |
|
AT-1 |
Tube for Heat Exchanger |
78827 |
| A T-2 | Tube for Condenser | 78801 |
| BD | Deflector complete | 80005 |
| EV | Butterfly Valve | 78209 |
| BR | RetainingRing | 80026 |
| CC-1 | Condenser Cover In-/outlet | 78613 |
| CC-2 | Condenser Cover Reversing | 78612 |
| CE 1-2 | Sacrificial ferrous anodes 7 pcs | 78401 |
| DV | Spring Loaded Dia Valve | 75603 |
| EA | Ejector for Air, complete | 79902 |
| EB | Ejector for Brine, complete | 79905 |
| CU | Chemical dosing unit | 30226 |
| HV | Shutt off Valve | 75005 |
| KK-1 | Check Valve withour flange | 75201 |
| KK-2 | CheckValve without flange | 75207 |
| KK-3 | Check Valve without flange | 75202 |
| M 1-2 | Pressure Gauge | 77009 |
| MK | Shutt-off/Non-return Valve | 75101 |
| MU | Measuring Clock (Water meter) | 78907 |
| MV | Solenoid Valve | |
| N | Orifice | 80358 |
| NH | OrificeHouse | 80303 |
| NV | Needle Valve | 75802 |
| O | Strainer | 76504 |
| PH | Test Cock | 80101 |
| PU-1 | Ejector pump, complete - 60 Hz | 27153 |
| Ejector pump, complete - 50 Hz | 27154 | |
| PU-2 | Freshwater pump, complete - 60 Hz | 27107 |
| Freshwater pump, complete - 50 Hz | 27108 | |
| S | Salinometer, complete | 4291507 |
| SE | Electrode SL20 / SL30 / SL 3000 | |
| SG |
Sight Glass |
76803 |
| SV-1 | Safety Valve | 76006 |
| SV-2 | Safety Valve | 76007 |
| T 1-2 | Thermometer straight | 77103 |
| T 3-5 | Thermometer angular | 77104 |
| V | Vacuum Gauge | 77052 |
| VA | Gauge glass fittings | 76820 |
| VG | Gauge glass plexi | 76807 |
| H 1-2 | Rubber gasket for Heat Exchanger | 80217 |
| C-1 | Rubber gasket for Condenser CC-1 | 80231 |
| C-2 | Rubber gasket for Condenser CC-2 | 80232 |
| SG | Rubber gasket for Sight glass | 80213 |
| VG | Rubber gasket for Gauge glass | 76830 |